Talos Table 1: complete evaluation cohort outcomes
Primary source inspected for the scoped extraction; automated review does not establish replication.
Evidence
Source checking verifies the cited claim or transcription. It does not establish independent reproduction.
Evidence table
Inspect claims, sources and review details
Trace each statement to its source and review. A context-only reference supports the record generally; it does not verify an individual field. Source checking does not reproduce an experiment.
One row per statement and cited source. Multiple citations are not independent evaluations. Shared locators are labelled explicitly.
16 evidence rows matching the loaded filters
| Property and statement | Original source and location | Review and provenance |
|---|---|---|
| attributes.artifact_retrieved_at 2026-09-30T21:25:04Z Source metadata | Talos Table 1: complete evaluation cohort outcomes No field-specific location recorded Version: Table 1 in final 2026 article | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| attributes.artifact_sha256 cb86e1a542f458271efdf67464b12faf246ee2f78419e565afe8b87158e77e5b Source metadata | Talos Table 1: complete evaluation cohort outcomes No field-specific location recorded Version: Table 1 in final 2026 article | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| attributes.artifact_url https://www.nature.com/articles/s41591-026-04477-5/tables/1 Source metadata | Talos Table 1: complete evaluation cohort outcomes No field-specific location recorded Version: Table 1 in final 2026 article | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| attributes.doi 10.1038/s41591-026-04477-5 Source metadata | Talos Table 1: complete evaluation cohort outcomes No field-specific location recorded Version: Table 1 in final 2026 article | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| attributes.publication_status peer_reviewed Source metadata | Talos Table 1: complete evaluation cohort outcomes No field-specific location recorded Version: Table 1 in final 2026 article | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| attributes.retrieved_at 2026-09-30T21:43:37Z Source metadata | Talos Table 1: complete evaluation cohort outcomes No field-specific location recorded Version: Table 1 in final 2026 article | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| attributes.url https://www.nature.com/articles/s41591-026-04477-5/tables/1 Source metadata | Talos Table 1: complete evaluation cohort outcomes No field-specific location recorded Version: Table 1 in final 2026 article | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| attributes.version Table 1 in final 2026 article Source metadata | Talos Table 1: complete evaluation cohort outcomes No field-specific location recorded Version: Table 1 in final 2026 article | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| description Primary source inspected for the scoped extraction; automated review does not establish replication. Source metadata | Talos Table 1: complete evaluation cohort outcomes No field-specific location recorded Version: Table 1 in final 2026 article | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
facets.areas1 values
| Talos Table 1: complete evaluation cohort outcomes No field-specific location recorded Version: Table 1 in final 2026 article | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
Sources and history
View linked audit checks and correction history
Release 2026-09-30-e37e3ab1284d · Record review: source checked
Technical metadata and extraction receipts
Stable ID: uc-clinical-20260930-source-talos-table1
- areas
- dna-genomes
- contexts
- clinical_research
- url
- https://www.nature.com/articles/s41591-026-04477-5/tables/1
- retrieved at
- 2026-09-30T21:43:37Z
- version
- Table 1 in final 2026 article
- publication status
- peer_reviewed
- doi
- 10.1038/s41591-026-04477-5
- artifact sha256
- cb86e1a542f458271efdf67464b12faf246ee2f78419e565afe8b87158e77e5b
- artifact url
- https://www.nature.com/articles/s41591-026-04477-5/tables/1
- artifact retrieved at
- 2026-09-30T21:25:04Z