MFASS benchmark: corrected v2 protocol and reproducibility instructions
Primary full-text snapshot retrieved 2026-09-17; exact bytes pinned by SHA-256
What this source contributed
Records in this release that cite this source. A record can cite several sources.
Claims
Statements this source supports, each with where in the source it was checked.
- Relevance of MFASS v2 to "Prioritise variants for splicing experiments": Assessed by MFASS v2 (rewire-mfass-v2-source: results/baseline-kmer-position-v2.json; matched specialist and DNABERT2 result files; training-prior.report.json; rewire-local-20260921-source-mfass-prior: results/baseline-kmer-position-v2.json; matched specialist and DNABERT2 result files; training-prior.report.json)
- Relevance of MFASS: matched GENCODE 44 canonical annotation to "Prioritise variants for splicing experiments": Assessed by MFASS: matched GENCODE 44 canonical annotation (rewire-mfass-matched-v1-source-report: /conditions/{S0,S1,P0,P1}/coverage; /conditions/{S0,S1,P0,P1}/metrics; /conditions/{S0,S1,P0,P1}/ties; /contrasts/{S1-S0,P1-P0,P0-S0}/paired/precision_at_capacity; rewire-mfass-matched-v1-source-manifest-v1: /conditions; /distance; /resources_sha256; /code; rewire-mfass-matched-v1-source-exclusion-verification: /exclusion_counts; /conditions; /checks; use-case-source-mfass-matched-intake-194a78b: Opening coverage, exclusion, annotation and interpretation paragraphs; Review and validation; evidence-expansion-mfass-readme-62a93814: Dataset; Limits)
Models, benchmarks and other records
Protocols (2)
Use cases (1)
Evidence
Source checking verifies the cited claim or transcription. It does not establish independent reproduction.
Evidence table
Inspect claims, sources and review details
Trace each statement to its source and review. A context-only reference supports the record generally; it does not verify an individual field. Source checking does not reproduce an experiment.
One row per statement and cited source. Multiple citations are not independent evaluations. Shared locators are labelled explicitly.
15 evidence rows matching the loaded filters
| Property and statement | Original source and location | Review and provenance |
|---|---|---|
| Artifact SHA-256 62a9381484fd2360767e78b114d9aa6cd8a4fc6487a981881a4c4999f0ab1b23 Source metadata | MFASS benchmark: corrected v2 protocol and reproducibility instructions No field-specific location recorded Version: Primary full-text snapshot retrieved 2026-09-17; exact bytes pinned by SHA-256 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| Artifact url https://raw.githubusercontent.com/rewire-bio/rewire-benchmarks/bee9133b83f3aedaf2bbb9013f1875515845607e/benchmarks/mfass/README.md Source metadata | MFASS benchmark: corrected v2 protocol and reproducibility instructions No field-specific location recorded Version: Primary full-text snapshot retrieved 2026-09-17; exact bytes pinned by SHA-256 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| Hash scope Exact retrieved primary paper artifact bytes. Source metadata | MFASS benchmark: corrected v2 protocol and reproducibility instructions No field-specific location recorded Version: Primary full-text snapshot retrieved 2026-09-17; exact bytes pinned by SHA-256 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| Retrieved at 2026-09-17T08:06:30.007068+00:00 Source metadata | MFASS benchmark: corrected v2 protocol and reproducibility instructions No field-specific location recorded Version: Primary full-text snapshot retrieved 2026-09-17; exact bytes pinned by SHA-256 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
Review method1 values
| MFASS benchmark: corrected v2 protocol and reproducibility instructions No field-specific location recorded Version: Primary full-text snapshot retrieved 2026-09-17; exact bytes pinned by SHA-256 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| Review: scope Source identification and table transcription; no independent experimental reproduction. Source metadata | MFASS benchmark: corrected v2 protocol and reproducibility instructions No field-specific location recorded Version: Primary full-text snapshot retrieved 2026-09-17; exact bytes pinned by SHA-256 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| Url https://raw.githubusercontent.com/rewire-bio/rewire-benchmarks/bee9133b83f3aedaf2bbb9013f1875515845607e/benchmarks/mfass/README.md Source metadata | MFASS benchmark: corrected v2 protocol and reproducibility instructions No field-specific location recorded Version: Primary full-text snapshot retrieved 2026-09-17; exact bytes pinned by SHA-256 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| Version Primary full-text snapshot retrieved 2026-09-17; exact bytes pinned by SHA-256 Source metadata | MFASS benchmark: corrected v2 protocol and reproducibility instructions No field-specific location recorded Version: Primary full-text snapshot retrieved 2026-09-17; exact bytes pinned by SHA-256 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| Description Primary reference; inspect retrieval status and review scope. Source metadata | MFASS benchmark: corrected v2 protocol and reproducibility instructions No field-specific location recorded Version: Primary full-text snapshot retrieved 2026-09-17; exact bytes pinned by SHA-256 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| Search facets None recorded Source metadata | MFASS benchmark: corrected v2 protocol and reproducibility instructions No field-specific location recorded Version: Primary full-text snapshot retrieved 2026-09-17; exact bytes pinned by SHA-256 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
Sources and history
Release 2026-11-02-a7f03c9e55a5 · Record review: source checked
Primary reference; inspect retrieval status and review scope.
Technical metadata and extraction receipts
Stable ID: evidence-expansion-mfass-readme-62a93814
- url
- https://raw.githubusercontent.com/rewire-bio/rewire-benchmarks/bee9133b83f3aedaf2bbb9013f1875515845607e/benchmarks/mfass/README.md
- version
- Primary full-text snapshot retrieved 2026-09-17; exact bytes pinned by SHA-256
- retrieved at
- 2026-09-17T08:06:30.007068+00:00
- artifact sha256
- 62a9381484fd2360767e78b114d9aa6cd8a4fc6487a981881a4c4999f0ab1b23
- artifact url
- https://raw.githubusercontent.com/rewire-bio/rewire-benchmarks/bee9133b83f3aedaf2bbb9013f1875515845607e/benchmarks/mfass/README.md
- hash scope
- Exact retrieved primary paper artifact bytes.
- review
- scope: Source identification and table transcription; no independent experimental reproduction.; method: automated-source-review