DART-Eval Task1 zero-shot paired controls protocol implementation
fcccbbcdbe3d5cd64a1a312d536615273320f7b4
What this source contributed
Records in this release that cite this source. A record can cite several sources.
Models, benchmarks and other records
Benchmarks (1)
Evidence
Source checking verifies the cited claim or transcription. It does not establish independent reproduction.
Evidence table
Inspect claims, sources and review details
Trace each statement to its source and review. A context-only reference supports the record generally; it does not verify an individual field. Source checking does not reproduce an experiment.
One row per statement and cited source. Multiple citations are not independent evaluations. Shared locators are labelled explicitly.
16 evidence rows matching the loaded filters
| Property and statement | Original source and location | Review and provenance |
|---|---|---|
| Artifact format text Source metadata | DART-Eval Task1 zero-shot paired controls protocol implementation No field-specific location recorded Version: fcccbbcdbe3d5cd64a1a312d536615273320f7b4 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: complete file bytes Format: text |
| Artifact SHA-256 c52f546eae85349cd19fe4eff6ee505280168b5e028a901b6c1e6cba699ee362 Source metadata | DART-Eval Task1 zero-shot paired controls protocol implementation No field-specific location recorded Version: fcccbbcdbe3d5cd64a1a312d536615273320f7b4 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: complete file bytes Format: text |
| Hash scope complete file bytes Source metadata | DART-Eval Task1 zero-shot paired controls protocol implementation No field-specific location recorded Version: fcccbbcdbe3d5cd64a1a312d536615273320f7b4 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: complete file bytes Format: text |
| Retrieved at 2026-09-20 Source metadata | DART-Eval Task1 zero-shot paired controls protocol implementation No field-specific location recorded Version: fcccbbcdbe3d5cd64a1a312d536615273320f7b4 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: complete file bytes Format: text |
| Review: method note AI-assisted source and implementation review; automated receipts describe their exact execution scope Source metadata | DART-Eval Task1 zero-shot paired controls protocol implementation No field-specific location recorded Version: fcccbbcdbe3d5cd64a1a312d536615273320f7b4 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: complete file bytes Format: text |
Review method1 values
| DART-Eval Task1 zero-shot paired controls protocol implementation No field-specific location recorded Version: fcccbbcdbe3d5cd64a1a312d536615273320f7b4 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: complete file bytes Format: text |
| Source location packages/rewirebench/src/rewirebench/protocols/dart_eval.py Source metadata | DART-Eval Task1 zero-shot paired controls protocol implementation No field-specific location recorded Version: fcccbbcdbe3d5cd64a1a312d536615273320f7b4 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: complete file bytes Format: text |
| Url https://github.com/rewire-bio/rewire-benchmarks/blob/fcccbbcdbe3d5cd64a1a312d536615273320f7b4/packages/rewirebench/src/rewirebench/protocols/dart_eval.py Source metadata | DART-Eval Task1 zero-shot paired controls protocol implementation No field-specific location recorded Version: fcccbbcdbe3d5cd64a1a312d536615273320f7b4 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: complete file bytes Format: text |
| Version fcccbbcdbe3d5cd64a1a312d536615273320f7b4 Source metadata | DART-Eval Task1 zero-shot paired controls protocol implementation No field-specific location recorded Version: fcccbbcdbe3d5cd64a1a312d536615273320f7b4 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: complete file bytes Format: text |
| Description Pinned runner source or automated validation artifact. Source checking is not reproduction of a published model result. Source metadata | DART-Eval Task1 zero-shot paired controls protocol implementation No field-specific location recorded Version: fcccbbcdbe3d5cd64a1a312d536615273320f7b4 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: complete file bytes Format: text |
Sources and history
Release 2026-11-02-a7f03c9e55a5 · Record review: source checked
Pinned runner source or automated validation artifact. Source checking is not reproduction of a published model result.
Technical metadata and extraction receipts
Stable ID: runner-04-packages-rewirebench-src-rewirebench-protocols-dart-eval-py
- url
- https://github.com/rewire-bio/rewire-benchmarks/blob/fcccbbcdbe3d5cd64a1a312d536615273320f7b4/packages/rewirebench/src/rewirebench/protocols/dart_eval.py
- version
- fcccbbcdbe3d5cd64a1a312d536615273320f7b4
- retrieved at
- 2026-09-20
- artifact sha256
- c52f546eae85349cd19fe4eff6ee505280168b5e028a901b6c1e6cba699ee362
- hash scope
- complete file bytes
- artifact format
- text
- source locator
- packages/rewirebench/src/rewirebench/protocols/dart_eval.py
- review
- method: ai-assisted-source-review; method note: AI-assisted source and implementation review; automated receipts describe their exact execution scope