ML-Bioinfo-CEITEC/genomic_benchmarks / README.md
Git commit 605d8539830e16c85abe7826990958303ffc5e1c
What this source contributed
Records in this release that cite this source. A record can cite several sources.
Models, benchmarks and other records
Benchmarks (1)
Evidence
Source checking verifies the cited claim or transcription. It does not establish independent reproduction.
Evidence table
Inspect claims, sources and review details
Trace each statement to its source and review. A context-only reference supports the record generally; it does not verify an individual field. Source checking does not reproduce an experiment.
One row per statement and cited source. Multiple citations are not independent evaluations. Shared locators are labelled explicitly.
14 evidence rows matching the loaded filters
| Property and statement | Original source and location | Review and provenance |
|---|---|---|
| Artifact SHA-256 926f0f196439564b095cbabe65f6a0acee3f22afbb0f6c8fe50bb3964082d15b Source metadata | ML-Bioinfo-CEITEC/genomic_benchmarks / README.md No field-specific location recorded Version: Git commit 605d8539830e16c85abe7826990958303ffc5e1c | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Artifact url https://raw.githubusercontent.com/ML-Bioinfo-CEITEC/genomic_benchmarks/605d8539830e16c85abe7826990958303ffc5e1c/README.md Source metadata | ML-Bioinfo-CEITEC/genomic_benchmarks / README.md No field-specific location recorded Version: Git commit 605d8539830e16c85abe7826990958303ffc5e1c | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Retrieved at 2026-09-17T09:32:02.964431+00:00 Source metadata | ML-Bioinfo-CEITEC/genomic_benchmarks / README.md No field-specific location recorded Version: Git commit 605d8539830e16c85abe7826990958303ffc5e1c | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
Review method1 values
| ML-Bioinfo-CEITEC/genomic_benchmarks / README.md No field-specific location recorded Version: Git commit 605d8539830e16c85abe7826990958303ffc5e1c | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Review: scope Documentation and command-source review only, not computational reproduction. Source metadata | ML-Bioinfo-CEITEC/genomic_benchmarks / README.md No field-specific location recorded Version: Git commit 605d8539830e16c85abe7826990958303ffc5e1c | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Url https://github.com/ML-Bioinfo-CEITEC/genomic_benchmarks/blob/605d8539830e16c85abe7826990958303ffc5e1c/README.md Source metadata | ML-Bioinfo-CEITEC/genomic_benchmarks / README.md No field-specific location recorded Version: Git commit 605d8539830e16c85abe7826990958303ffc5e1c | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Version Git commit 605d8539830e16c85abe7826990958303ffc5e1c Source metadata | ML-Bioinfo-CEITEC/genomic_benchmarks / README.md No field-specific location recorded Version: Git commit 605d8539830e16c85abe7826990958303ffc5e1c | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Description Official run documentation inspected on 2026-09-17; no installation or benchmark execution performed. Source metadata | ML-Bioinfo-CEITEC/genomic_benchmarks / README.md No field-specific location recorded Version: Git commit 605d8539830e16c85abe7826990958303ffc5e1c | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Search facets None recorded Source metadata | ML-Bioinfo-CEITEC/genomic_benchmarks / README.md No field-specific location recorded Version: Git commit 605d8539830e16c85abe7826990958303ffc5e1c | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Record ID run-doc-genomic-benchmarks-readme-md-605d8539 Source metadata | ML-Bioinfo-CEITEC/genomic_benchmarks / README.md No field-specific location recorded Version: Git commit 605d8539830e16c85abe7826990958303ffc5e1c | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
Sources and history
Release 2026-11-02-a7f03c9e55a5 · Record review: source checked
Official run documentation inspected on 2026-09-17; no installation or benchmark execution performed.
Technical metadata and extraction receipts
Stable ID: run-doc-genomic-benchmarks-readme-md-605d8539
- url
- https://github.com/ML-Bioinfo-CEITEC/genomic_benchmarks/blob/605d8539830e16c85abe7826990958303ffc5e1c/README.md
- artifact url
- https://raw.githubusercontent.com/ML-Bioinfo-CEITEC/genomic_benchmarks/605d8539830e16c85abe7826990958303ffc5e1c/README.md
- artifact sha256
- 926f0f196439564b095cbabe65f6a0acee3f22afbb0f6c8fe50bb3964082d15b
- version
- Git commit 605d8539830e16c85abe7826990958303ffc5e1c
- retrieved at
- 2026-09-17T09:32:02.964431+00:00
- review
- scope: Documentation and command-source review only, not computational reproduction.; method: automated-source-review