terry-r123/RNABenchmark / README.md
Git commit da7f9c7ac3f39605af27e1dfcdf879adba963d79
What this source contributed
Records in this release that cite this source. A record can cite several sources.
Models, benchmarks and other records
Benchmarks (1)
Evidence
Source checking verifies the cited claim or transcription. It does not establish independent reproduction.
Evidence table
Inspect claims, sources and review details
Trace each statement to its source and review. A context-only reference supports the record generally; it does not verify an individual field. Source checking does not reproduce an experiment.
One row per statement and cited source. Multiple citations are not independent evaluations. Shared locators are labelled explicitly.
14 evidence rows matching the loaded filters
| Property and statement | Original source and location | Review and provenance |
|---|---|---|
| Artifact SHA-256 0403f84453aace301c7d02895d94a977ccbbec77c3a94a49a23d0d529dd48d31 Source metadata | terry-r123/RNABenchmark / README.md No field-specific location recorded Version: Git commit da7f9c7ac3f39605af27e1dfcdf879adba963d79 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Artifact url https://raw.githubusercontent.com/terry-r123/RNABenchmark/da7f9c7ac3f39605af27e1dfcdf879adba963d79/README.md Source metadata | terry-r123/RNABenchmark / README.md No field-specific location recorded Version: Git commit da7f9c7ac3f39605af27e1dfcdf879adba963d79 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Retrieved at 2026-09-17T09:32:02.687254+00:00 Source metadata | terry-r123/RNABenchmark / README.md No field-specific location recorded Version: Git commit da7f9c7ac3f39605af27e1dfcdf879adba963d79 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
Review method1 values
| terry-r123/RNABenchmark / README.md No field-specific location recorded Version: Git commit da7f9c7ac3f39605af27e1dfcdf879adba963d79 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Review: scope Documentation and command-source review only, not computational reproduction. Source metadata | terry-r123/RNABenchmark / README.md No field-specific location recorded Version: Git commit da7f9c7ac3f39605af27e1dfcdf879adba963d79 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Url https://github.com/terry-r123/RNABenchmark/blob/da7f9c7ac3f39605af27e1dfcdf879adba963d79/README.md Source metadata | terry-r123/RNABenchmark / README.md No field-specific location recorded Version: Git commit da7f9c7ac3f39605af27e1dfcdf879adba963d79 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Version Git commit da7f9c7ac3f39605af27e1dfcdf879adba963d79 Source metadata | terry-r123/RNABenchmark / README.md No field-specific location recorded Version: Git commit da7f9c7ac3f39605af27e1dfcdf879adba963d79 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Description Official run documentation inspected on 2026-09-17; no installation or benchmark execution performed. Source metadata | terry-r123/RNABenchmark / README.md No field-specific location recorded Version: Git commit da7f9c7ac3f39605af27e1dfcdf879adba963d79 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Search facets None recorded Source metadata | terry-r123/RNABenchmark / README.md No field-specific location recorded Version: Git commit da7f9c7ac3f39605af27e1dfcdf879adba963d79 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Record ID run-doc-beacon-readme-md-da7f9c7a Source metadata | terry-r123/RNABenchmark / README.md No field-specific location recorded Version: Git commit da7f9c7ac3f39605af27e1dfcdf879adba963d79 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
Sources and history
Release 2026-11-02-a7f03c9e55a5 · Record review: source checked
Official run documentation inspected on 2026-09-17; no installation or benchmark execution performed.
Technical metadata and extraction receipts
Stable ID: run-doc-beacon-readme-md-da7f9c7a
- url
- https://github.com/terry-r123/RNABenchmark/blob/da7f9c7ac3f39605af27e1dfcdf879adba963d79/README.md
- artifact url
- https://raw.githubusercontent.com/terry-r123/RNABenchmark/da7f9c7ac3f39605af27e1dfcdf879adba963d79/README.md
- artifact sha256
- 0403f84453aace301c7d02895d94a977ccbbec77c3a94a49a23d0d529dd48d31
- version
- Git commit da7f9c7ac3f39605af27e1dfcdf879adba963d79
- retrieved at
- 2026-09-17T09:32:02.687254+00:00
- review
- scope: Documentation and command-source review only, not computational reproduction.; method: automated-source-review