HyCell checkpoint sidecar weights.json (commit 0dcc533c)
GitHub repository Tencent-Hunyuan/Hyra-results at commit 0dcc533cc9f8f76c90ecbfe944df816b6672328a · Project source
model_id hycell-16m, version 0.1.0, n_parameters 16,108,766, training_tokens 64,000,195,776, training_cells_seen 78,201,849, n_datasets 555, n_donors 12,533, weights_sha256 11197d80...d744.
What this source contributed
Records in this release that cite this source. A record can cite several sources.
Claims
Statements this source supports, each with where in the source it was checked.
- HyCell report: cell presentations: Training About one pass over the training cells: 78.2 million cell presentations (weights.json: 78,201,849). (Section 2.5; weights.json)
- HyCell report: dataset code entries: Architecture The decoder's dataset code has 555 entries, the Census count before removal, while training used 532 datasets; the report does not say what the 23 other entries hold. (Section 2.3; Table 1 'Conditioning'; weights.json n_datasets)
- HyCell report: parameters: Parameter count 16.1 million parameters in total (weights.json: 16,108,766). (Table 1 'Parameters'; weights.json n_parameters)
- HyCell report: training tokens: Training Trained for 6.4 x 10^10 tokens (weights.json: 64,000,195,776). (Section 2.5; weights.json training_tokens)
Models, benchmarks and other records
Models (1)
Evidence
Source checking verifies the cited claim or transcription. It does not establish independent reproduction.
Evidence table
Inspect claims, sources and review details
Trace each statement to its source and review. A context-only reference supports the record generally; it does not verify an individual field. Source checking does not reproduce an experiment.
One row per statement and cited source. Multiple citations are not independent evaluations. Shared locators are labelled explicitly.
20 evidence rows matching the loaded filters
| Property and statement | Original source and location | Review and provenance |
|---|---|---|
| Archive note Archived as artifacts/hycell-weights.json. Source metadata | HyCell checkpoint sidecar weights.json (commit 0dcc533c) No field-specific location recorded Version: GitHub repository Tencent-Hunyuan/Hyra-results at commit 0dcc533cc9f8f76c90ecbfe944df816b6672328a | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Artifact SHA-256 b1c1d53badd8f688705bf77fb9de24b3f72e2f5ab071633a708c79d032cc3084 Source metadata | HyCell checkpoint sidecar weights.json (commit 0dcc533c) No field-specific location recorded Version: GitHub repository Tencent-Hunyuan/Hyra-results at commit 0dcc533cc9f8f76c90ecbfe944df816b6672328a | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Artifact url https://raw.githubusercontent.com/Tencent-Hunyuan/Hyra-results/0dcc533cc9f8f76c90ecbfe944df816b6672328a/AI4Science/hycell/src/hycell/checkpoints/hycell-16m/weights.json Source metadata | HyCell checkpoint sidecar weights.json (commit 0dcc533c) No field-specific location recorded Version: GitHub repository Tencent-Hunyuan/Hyra-results at commit 0dcc533cc9f8f76c90ecbfe944df816b6672328a | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Licence Apache-2.0 (repository LICENSE) Source metadata | HyCell checkpoint sidecar weights.json (commit 0dcc533c) No field-specific location recorded Version: GitHub repository Tencent-Hunyuan/Hyra-results at commit 0dcc533cc9f8f76c90ecbfe944df816b6672328a | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Media type application/json Source metadata | HyCell checkpoint sidecar weights.json (commit 0dcc533c) No field-specific location recorded Version: GitHub repository Tencent-Hunyuan/Hyra-results at commit 0dcc533cc9f8f76c90ecbfe944df816b6672328a | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Publication status official_project_source Source metadata | HyCell checkpoint sidecar weights.json (commit 0dcc533c) No field-specific location recorded Version: GitHub repository Tencent-Hunyuan/Hyra-results at commit 0dcc533cc9f8f76c90ecbfe944df816b6672328a | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Retrieved at 2026-11-06T11:45:18Z Source metadata | HyCell checkpoint sidecar weights.json (commit 0dcc533c) No field-specific location recorded Version: GitHub repository Tencent-Hunyuan/Hyra-results at commit 0dcc533cc9f8f76c90ecbfe944df816b6672328a | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Scope note model_id hycell-16m, version 0.1.0, n_parameters 16,108,766, training_tokens 64,000,195,776, training_cells_seen 78,201,849, n_datasets 555, n_donors 12,533, weights_sha256 11197d80...d744. Source metadata | HyCell checkpoint sidecar weights.json (commit 0dcc533c) No field-specific location recorded Version: GitHub repository Tencent-Hunyuan/Hyra-results at commit 0dcc533cc9f8f76c90ecbfe944df816b6672328a | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Source type checkpoint metadata Source metadata | HyCell checkpoint sidecar weights.json (commit 0dcc533c) No field-specific location recorded Version: GitHub repository Tencent-Hunyuan/Hyra-results at commit 0dcc533cc9f8f76c90ecbfe944df816b6672328a | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Url https://github.com/Tencent-Hunyuan/Hyra-results/blob/0dcc533cc9f8f76c90ecbfe944df816b6672328a/AI4Science/hycell/src/hycell/checkpoints/hycell-16m/weights.json Source metadata | HyCell checkpoint sidecar weights.json (commit 0dcc533c) No field-specific location recorded Version: GitHub repository Tencent-Hunyuan/Hyra-results at commit 0dcc533cc9f8f76c90ecbfe944df816b6672328a | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
Sources and history
Release 2026-11-21-adc15377fab2 · Record review: source checked
Metadata file shipped beside the HyCell weights, with the model configuration, tokenizer settings, parameter count and the weights' SHA-256.
Technical metadata and extraction receipts
Stable ID: hycell-20261106-source-weights-sidecar
- areas
- single-cell; cells-tissues
- contexts
- research
- archive note
- Archived as artifacts/hycell-weights.json.
- artifact sha256
- b1c1d53badd8f688705bf77fb9de24b3f72e2f5ab071633a708c79d032cc3084
- artifact url
- https://raw.githubusercontent.com/Tencent-Hunyuan/Hyra-results/0dcc533cc9f8f76c90ecbfe944df816b6672328a/AI4Science/hycell/src/hycell/checkpoints/hycell-16m/weights.json
- licence
- Apache-2.0 (repository LICENSE)
- media type
- application/json
- publication status
- official_project_source
- retrieved at
- 2026-11-06T11:45:18Z
- scope note
- model_id hycell-16m, version 0.1.0, n_parameters 16,108,766, training_tokens 64,000,195,776, training_cells_seen 78,201,849, n_datasets 555, n_donors 12,533, weights_sha256 11197d80...d744.
- source type
- checkpoint metadata
- url
- https://github.com/Tencent-Hunyuan/Hyra-results/blob/0dcc533cc9f8f76c90ecbfe944df816b6672328a/AI4Science/hycell/src/hycell/checkpoints/hycell-16m/weights.json
- version
- GitHub repository Tencent-Hunyuan/Hyra-results at commit 0dcc533cc9f8f76c90ecbfe944df816b6672328a