Carbon-X model card (HuggingFaceBio/Carbon-X on Hugging Face)
HuggingFaceBio/Carbon-X commit 17de89165e25c49e7de4f845d0e5d464469de359 · Project source
What this source contributed
Records in this release that cite this source. A record can cite several sources.
Models, benchmarks and other records
Models (1)
Datasets (1)
Evidence
Source checking verifies the cited claim or transcription. It does not establish independent reproduction.
Evidence table
Inspect claims, sources and review details
Trace each statement to its source and review. A context-only reference supports the record generally; it does not verify an individual field. Source checking does not reproduce an experiment.
One row per statement and cited source. Multiple citations are not independent evaluations. Shared locators are labelled explicitly.
23 evidence rows matching the loaded filters
| Property and statement | Original source and location | Review and provenance |
|---|---|---|
| Artifact SHA-256 e57db655c2701442f280fa1c6570f548db958d98ca317d1129c0cf3a93ec59aa Source metadata | Carbon-X model card (HuggingFaceBio/Carbon-X on Hugging Face) No field-specific location recorded Version: HuggingFaceBio/Carbon-X commit 17de89165e25c49e7de4f845d0e5d464469de359 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Artifact url https://huggingface.co/HuggingFaceBio/Carbon-X/resolve/17de89165e25c49e7de4f845d0e5d464469de359/README.md Source metadata | Carbon-X model card (HuggingFaceBio/Carbon-X on Hugging Face) No field-specific location recorded Version: HuggingFaceBio/Carbon-X commit 17de89165e25c49e7de4f845d0e5d464469de359 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Licence Apache-2.0 Source metadata | Carbon-X model card (HuggingFaceBio/Carbon-X on Hugging Face) No field-specific location recorded Version: HuggingFaceBio/Carbon-X commit 17de89165e25c49e7de4f845d0e5d464469de359 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
Limitations2 values
| Carbon-X model card (HuggingFaceBio/Carbon-X on Hugging Face) No field-specific location recorded Version: HuggingFaceBio/Carbon-X commit 17de89165e25c49e7de4f845d0e5d464469de359 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Media type text/markdown Source metadata | Carbon-X model card (HuggingFaceBio/Carbon-X on Hugging Face) No field-specific location recorded Version: HuggingFaceBio/Carbon-X commit 17de89165e25c49e7de4f845d0e5d464469de359 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Publication status official_project_source Source metadata | Carbon-X model card (HuggingFaceBio/Carbon-X on Hugging Face) No field-specific location recorded Version: HuggingFaceBio/Carbon-X commit 17de89165e25c49e7de4f845d0e5d464469de359 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Retrieved at 2026-11-01T14:52:00Z Source metadata | Carbon-X model card (HuggingFaceBio/Carbon-X on Hugging Face) No field-specific location recorded Version: HuggingFaceBio/Carbon-X commit 17de89165e25c49e7de4f845d0e5d464469de359 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Review: date 2026-11-01 Source metadata | Carbon-X model card (HuggingFaceBio/Carbon-X on Hugging Face) No field-specific location recorded Version: HuggingFaceBio/Carbon-X commit 17de89165e25c49e7de4f845d0e5d464469de359 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Review: method note Both cards re-read at their pinned commits with SHA-256 checked; build.py asserts each quoted count and statement against the card text. Source metadata | Carbon-X model card (HuggingFaceBio/Carbon-X on Hugging Face) No field-specific location recorded Version: HuggingFaceBio/Carbon-X commit 17de89165e25c49e7de4f845d0e5d464469de359 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
Review method3 values
| Carbon-X model card (HuggingFaceBio/Carbon-X on Hugging Face) No field-specific location recorded Version: HuggingFaceBio/Carbon-X commit 17de89165e25c49e7de4f845d0e5d464469de359 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
Sources and history
Release 2026-11-02-a7f03c9e55a5 · Record review: source checked
The Hugging Face model card of Carbon-X, pinned to a repository commit; it documents the architecture, the training stages and an evaluation table.
Technical metadata and extraction receipts
Stable ID: finedna-20261101-source-carbon-x-card
- areas
- dna-genomes
- contexts
- research
- url
- https://huggingface.co/HuggingFaceBio/Carbon-X/tree/17de89165e25c49e7de4f845d0e5d464469de359
- artifact url
- https://huggingface.co/HuggingFaceBio/Carbon-X/resolve/17de89165e25c49e7de4f845d0e5d464469de359/README.md
- version
- HuggingFaceBio/Carbon-X commit 17de89165e25c49e7de4f845d0e5d464469de359
- retrieved at
- 2026-11-01T14:52:00Z
- artifact sha256
- e57db655c2701442f280fa1c6570f548db958d98ca317d1129c0cf3a93ec59aa
- publication status
- official_project_source
- licence
- Apache-2.0
- media type
- text/markdown
- limitations
- Developer-reported model card, not a paper; no peer review at retrieval.; The evaluation table (BioReason Coding, BioReason Non-SNV, GenomeQA, NextBase, FrontierVEP against frontier language models) was not extracted in this batch.
- review
- method: source-hash-verification; automated-source-review; ai-assisted-source-review; reviewer: claude; reviewer note: Claude agent; no human review claimed. Extractor and reviewer were the same agent in the same session.; date: 2026-11-01; method note: Both cards re-read at their pinned commits with SHA-256 checked; build.py asserts each quoted count and statement against the card text.; note: Descriptive records only; no result. Verdict in docs/reviews/2026-11-01-finedna.md.