What this source contributed
Records in this release that cite this source. A record can cite several sources.
Claims
Statements this source supports, each with where in the source it was checked.
- EVO2: family Evo 2: Family Evo 2 (NABench model inventory explicit Evo2-7B / Evo2-7B-base; LAMBDA Table 1 explicit EVO2 7B; official Evo2 7B checkpoint list | Existing reviewed locator: Materials and Methods/LAMBDA Benchmark Dataset Construction. (paragraph 1); Abstract (paragraph 1))
- EVO2: family Evo 2: Family Evo 2 (Primary paper model-inventory and results tables: mRNABench Table 2; NABench model inventory; LAMBDA Table 1 (EVO2 7B); source-labelled configuration EVO2 | Existing reviewed locator: Materials and Methods/LAMBDA Benchmark Dataset Construction. (paragraph 1); Abstract (paragraph 1))
Models, benchmarks and other records
Configurations (1)
Evidence
Source checking verifies the cited claim or transcription. It does not establish independent reproduction.
Evidence table
Inspect claims, sources and review details
Trace each statement to its source and review. A context-only reference supports the record generally; it does not verify an individual field. Source checking does not reproduce an experiment.
One row per statement and cited source. Multiple citations are not independent evaluations. Shared locators are labelled explicitly.
14 evidence rows matching the loaded filters
| Property and statement | Original source and location | Review and provenance |
|---|---|---|
| Artifact SHA-256 58787c8ef5cb4fba4c04322a4ceb9f174e2233ec22d4193622fb6bc67d651d89 Source metadata | ArcInstitute/evo2 README.md No field-specific location recorded Version: 53f195997257c56c00e5ef8d33a54f5baad143a6 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Artifact url https://raw.githubusercontent.com/ArcInstitute/evo2/53f195997257c56c00e5ef8d33a54f5baad143a6/README.md Source metadata | ArcInstitute/evo2 README.md No field-specific location recorded Version: 53f195997257c56c00e5ef8d33a54f5baad143a6 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Retrieved at 2026-09-16T20:00:02.431871+00:00 Source metadata | ArcInstitute/evo2 README.md No field-specific location recorded Version: 53f195997257c56c00e5ef8d33a54f5baad143a6 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
Review method1 values
| ArcInstitute/evo2 README.md No field-specific location recorded Version: 53f195997257c56c00e5ef8d33a54f5baad143a6 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Review: scope Explanatory metadata only; no new numerical result or independent reproduction. Source metadata | ArcInstitute/evo2 README.md No field-specific location recorded Version: 53f195997257c56c00e5ef8d33a54f5baad143a6 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Url https://github.com/ArcInstitute/evo2/blob/53f195997257c56c00e5ef8d33a54f5baad143a6/README.md Source metadata | ArcInstitute/evo2 README.md No field-specific location recorded Version: 53f195997257c56c00e5ef8d33a54f5baad143a6 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Version 53f195997257c56c00e5ef8d33a54f5baad143a6 Source metadata | ArcInstitute/evo2 README.md No field-specific location recorded Version: 53f195997257c56c00e5ef8d33a54f5baad143a6 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Description Primary-source artifact inspected during the configuration-profile evidence review. Its licence and scope are not inherited by unrelated models or data. Source metadata | ArcInstitute/evo2 README.md No field-specific location recorded Version: 53f195997257c56c00e5ef8d33a54f5baad143a6 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Search facets None recorded Source metadata | ArcInstitute/evo2 README.md No field-specific location recorded Version: 53f195997257c56c00e5ef8d33a54f5baad143a6 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Record ID evidence-reported-base-evo2-readme-md Source metadata | ArcInstitute/evo2 README.md No field-specific location recorded Version: 53f195997257c56c00e5ef8d33a54f5baad143a6 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
Sources and history
Release 2026-11-02-a7f03c9e55a5 · Record review: source checked
Primary-source artifact inspected during the configuration-profile evidence review. Its licence and scope are not inherited by unrelated models or data.
Technical metadata and extraction receipts
Stable ID: evidence-reported-base-evo2-readme-md
- artifact sha256
- 58787c8ef5cb4fba4c04322a4ceb9f174e2233ec22d4193622fb6bc67d651d89
- artifact url
- https://raw.githubusercontent.com/ArcInstitute/evo2/53f195997257c56c00e5ef8d33a54f5baad143a6/README.md
- retrieved at
- 2026-09-16T20:00:02.431871+00:00
- url
- https://github.com/ArcInstitute/evo2/blob/53f195997257c56c00e5ef8d33a54f5baad143a6/README.md
- version
- 53f195997257c56c00e5ef8d33a54f5baad143a6
- review
- method: automated-source-review; scope: Explanatory metadata only; no new numerical result or independent reproduction.