scperteval0 primary benchmark evidence
4685f11927e887745737600170da7a655b727553:src/scperteval/protocols/metrics.py
What this source contributed
Records in this release that cite this source. A record can cite several sources.
Models, benchmarks and other records
Evaluators (1)
Evidence
Source checking verifies the cited claim or transcription. It does not establish independent reproduction.
Evidence table
Inspect claims, sources and review details
Trace each statement to its source and review. A context-only reference supports the record generally; it does not verify an individual field. Source checking does not reproduce an experiment.
One row per statement and cited source. Multiple citations are not independent evaluations. Shared locators are labelled explicitly.
15 evidence rows matching the loaded filters
| Property and statement | Original source and location | Review and provenance |
|---|---|---|
| Artifact SHA-256 c4dbfdbc539ba78350ddba68ca4c03edfe89cf3625c6c699884bd3a85e47d929 Source metadata | scperteval0 primary benchmark evidence No field-specific location recorded Version: 4685f11927e887745737600170da7a655b727553:src/scperteval/protocols/metrics.py | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Artifact url https://raw.githubusercontent.com/Virtual-Cell-Research-Community/scPertEval/4685f11927e887745737600170da7a655b727553/src/scperteval/protocols/metrics.py Source metadata | scperteval0 primary benchmark evidence No field-specific location recorded Version: 4685f11927e887745737600170da7a655b727553:src/scperteval/protocols/metrics.py | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Retrieved at 2026-09-16T21:11:45.124583+00:00 Source metadata | scperteval0 primary benchmark evidence No field-specific location recorded Version: 4685f11927e887745737600170da7a655b727553:src/scperteval/protocols/metrics.py | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
Review method1 values
| scperteval0 primary benchmark evidence No field-specific location recorded Version: 4685f11927e887745737600170da7a655b727553:src/scperteval/protocols/metrics.py | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Review: scope Benchmark methodology metadata only; no independent reproduction or new numerical result extraction. Source metadata | scperteval0 primary benchmark evidence No field-specific location recorded Version: 4685f11927e887745737600170da7a655b727553:src/scperteval/protocols/metrics.py | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Source location Full primary artifact; individual claims specify their section. Source metadata | scperteval0 primary benchmark evidence No field-specific location recorded Version: 4685f11927e887745737600170da7a655b727553:src/scperteval/protocols/metrics.py | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Url https://raw.githubusercontent.com/Virtual-Cell-Research-Community/scPertEval/4685f11927e887745737600170da7a655b727553/src/scperteval/protocols/metrics.py Source metadata | scperteval0 primary benchmark evidence No field-specific location recorded Version: 4685f11927e887745737600170da7a655b727553:src/scperteval/protocols/metrics.py | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Version 4685f11927e887745737600170da7a655b727553:src/scperteval/protocols/metrics.py Source metadata | scperteval0 primary benchmark evidence No field-specific location recorded Version: 4685f11927e887745737600170da7a655b727553:src/scperteval/protocols/metrics.py | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Description Primary paper or official task implementation inspected for the named methodology claims. Source metadata | scperteval0 primary benchmark evidence No field-specific location recorded Version: 4685f11927e887745737600170da7a655b727553:src/scperteval/protocols/metrics.py | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Search facets None recorded Source metadata | scperteval0 primary benchmark evidence No field-specific location recorded Version: 4685f11927e887745737600170da7a655b727553:src/scperteval/protocols/metrics.py | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
Sources and history
Release 2026-11-02-a7f03c9e55a5 · Record review: source checked
Primary paper or official task implementation inspected for the named methodology claims.
Technical metadata and extraction receipts
Stable ID: evidence-discovery-final-scperteval0
- artifact sha256
- c4dbfdbc539ba78350ddba68ca4c03edfe89cf3625c6c699884bd3a85e47d929
- artifact url
- https://raw.githubusercontent.com/Virtual-Cell-Research-Community/scPertEval/4685f11927e887745737600170da7a655b727553/src/scperteval/protocols/metrics.py
- retrieved at
- 2026-09-16T21:11:45.124583+00:00
- url
- https://raw.githubusercontent.com/Virtual-Cell-Research-Community/scPertEval/4685f11927e887745737600170da7a655b727553/src/scperteval/protocols/metrics.py
- version
- 4685f11927e887745737600170da7a655b727553:src/scperteval/protocols/metrics.py
- source locator
- Full primary artifact; individual claims specify their section.
- review
- method: automated-source-review; scope: Benchmark methodology metadata only; no independent reproduction or new numerical result extraction.