What this source contributed
Records in this release that cite this source. A record can cite several sources.
Models, benchmarks and other records
Benchmarks (1)
Evidence
Source checking verifies the cited claim or transcription. It does not establish independent reproduction.
Evidence table
Inspect claims, sources and review details
Trace each statement to its source and review. A context-only reference supports the record generally; it does not verify an individual field. Source checking does not reproduce an experiment.
One row per statement and cited source. Multiple citations are not independent evaluations. Shared locators are labelled explicitly.
15 evidence rows matching the loaded filters
| Property and statement | Original source and location | Review and provenance |
|---|---|---|
| Artifact SHA-256 49300acee3e4afd44bebc3de9893c3bc310d331bd4805374e0952fdfbf366f06 Source metadata | gue primary benchmark evidence No field-specific location recorded Version: 2306.15006 retrieved PDF | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Artifact url https://arxiv.org/pdf/2306.15006 Source metadata | gue primary benchmark evidence No field-specific location recorded Version: 2306.15006 retrieved PDF | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Retrieved at 2026-09-16T20:00:00+00:00 Source metadata | gue primary benchmark evidence No field-specific location recorded Version: 2306.15006 retrieved PDF | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
Review method1 values
| gue primary benchmark evidence No field-specific location recorded Version: 2306.15006 retrieved PDF | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Review: scope Benchmark methodology metadata only; no independent reproduction or new numerical result extraction. Source metadata | gue primary benchmark evidence No field-specific location recorded Version: 2306.15006 retrieved PDF | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Source location Full primary artifact; individual claims specify their section. Source metadata | gue primary benchmark evidence No field-specific location recorded Version: 2306.15006 retrieved PDF | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Url https://arxiv.org/pdf/2306.15006 Source metadata | gue primary benchmark evidence No field-specific location recorded Version: 2306.15006 retrieved PDF | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Version 2306.15006 retrieved PDF Source metadata | gue primary benchmark evidence No field-specific location recorded Version: 2306.15006 retrieved PDF | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Description Primary paper or official task implementation inspected for the named methodology claims. Source metadata | gue primary benchmark evidence No field-specific location recorded Version: 2306.15006 retrieved PDF | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Search facets None recorded Source metadata | gue primary benchmark evidence No field-specific location recorded Version: 2306.15006 retrieved PDF | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
Sources and history
Release 2026-11-02-a7f03c9e55a5 · Record review: source checked
Primary paper or official task implementation inspected for the named methodology claims.
Technical metadata and extraction receipts
Stable ID: evidence-discovery-final-gue
- artifact sha256
- 49300acee3e4afd44bebc3de9893c3bc310d331bd4805374e0952fdfbf366f06
- artifact url
- https://arxiv.org/pdf/2306.15006
- retrieved at
- 2026-09-16T20:00:00+00:00
- url
- https://arxiv.org/pdf/2306.15006
- version
- 2306.15006 retrieved PDF
- source locator
- Full primary artifact; individual claims specify their section.
- review
- method: automated-source-review; scope: Benchmark methodology metadata only; no independent reproduction or new numerical result extraction.