Hugging Face model card for macwiatrak/bacformer-for-ppi-prediction
Repository revision 553108a6a1190d45fabea32e64b0ddf8755e6e0e · Project source
What this source contributed
Records in this release that cite this source. A record can cite several sources.
Claims
Statements this source supports, each with where in the source it was checked.
- The released PPI checkpoint has no model card content: Documentation The checkpoint resolves and serves weights, but its card is the auto-generated transformers template, with the model description, licence and training data all left as 'More Information Needed' (Hugging Face model card for macwiatrak/bacformer-for-ppi-prediction, whole card)
Models, benchmarks and other records
Models (1)
Evidence
Source checking verifies the cited claim or transcription. It does not establish independent reproduction.
Evidence table
Inspect claims, sources and review details
Trace each statement to its source and review. A context-only reference supports the record generally; it does not verify an individual field. Source checking does not reproduce an experiment.
One row per statement and cited source. Multiple citations are not independent evaluations. Shared locators are labelled explicitly.
27 evidence rows matching the loaded filters
| Property and statement | Original source and location | Review and provenance |
|---|---|---|
| Access note The repository metadata served alongside the card gives a safetensors parameter total of 26,802,241 for this checkpoint. That total is served by the API rather than printed in the card, and no record in this batch rests on it. Source metadata | Hugging Face model card for macwiatrak/bacformer-for-ppi-prediction No field-specific location recorded Version: Repository revision 553108a6a1190d45fabea32e64b0ddf8755e6e0e | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Artifact SHA-256 0336368f8274a5ed09f54cee8d56a851ecee96026d9f391a6735762c16608a60 Source metadata | Hugging Face model card for macwiatrak/bacformer-for-ppi-prediction No field-specific location recorded Version: Repository revision 553108a6a1190d45fabea32e64b0ddf8755e6e0e | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Artifact url https://huggingface.co/macwiatrak/bacformer-for-ppi-prediction/raw/553108a6a1190d45fabea32e64b0ddf8755e6e0e/README.md Source metadata | Hugging Face model card for macwiatrak/bacformer-for-ppi-prediction No field-specific location recorded Version: Repository revision 553108a6a1190d45fabea32e64b0ddf8755e6e0e | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
Limitations1 values
| Hugging Face model card for macwiatrak/bacformer-for-ppi-prediction No field-specific location recorded Version: Repository revision 553108a6a1190d45fabea32e64b0ddf8755e6e0e | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Media type text/markdown Source metadata | Hugging Face model card for macwiatrak/bacformer-for-ppi-prediction No field-specific location recorded Version: Repository revision 553108a6a1190d45fabea32e64b0ddf8755e6e0e | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Publication status official_project_source Source metadata | Hugging Face model card for macwiatrak/bacformer-for-ppi-prediction No field-specific location recorded Version: Repository revision 553108a6a1190d45fabea32e64b0ddf8755e6e0e | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Retrieved at 2026-11-15T23:09:36Z Source metadata | Hugging Face model card for macwiatrak/bacformer-for-ppi-prediction No field-specific location recorded Version: Repository revision 553108a6a1190d45fabea32e64b0ddf8755e6e0e | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Review: artifact sha256 0336368f8274a5ed09f54cee8d56a851ecee96026d9f391a6735762c16608a60 Source metadata | Hugging Face model card for macwiatrak/bacformer-for-ppi-prediction No field-specific location recorded Version: Repository revision 553108a6a1190d45fabea32e64b0ddf8755e6e0e | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Review: method note Independent review pass. Each source artifact was retrieved again at review time and its SHA-256 compared with the source record; the quoted statement was then read at the recorded locator and compared with the recorded value. Access states were rechecked rather than taken from notes.md. Source metadata | Hugging Face model card for macwiatrak/bacformer-for-ppi-prediction No field-specific location recorded Version: Repository revision 553108a6a1190d45fabea32e64b0ddf8755e6e0e | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
Review method3 values
| Hugging Face model card for macwiatrak/bacformer-for-ppi-prediction No field-specific location recorded Version: Repository revision 553108a6a1190d45fabea32e64b0ddf8755e6e0e | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
Sources and history
Release 2026-11-21-c8bea25e5abb · Record review: source checked
The Hugging Face model card of the bacformer-for-ppi-prediction checkpoint, which is the auto-generated transformers template and carries no description, licence or training detail.
Technical metadata and extraction receipts
Stable ID: bacformer-20261115-source-hf-card-bacformer-for-ppi-prediction
- areas
- microbes-communities
- contexts
- research
- access note
- The repository metadata served alongside the card gives a safetensors parameter total of 26,802,241 for this checkpoint. That total is served by the API rather than printed in the card, and no record in this batch rests on it.
- artifact sha256
- 0336368f8274a5ed09f54cee8d56a851ecee96026d9f391a6735762c16608a60
- artifact url
- https://huggingface.co/macwiatrak/bacformer-for-ppi-prediction/raw/553108a6a1190d45fabea32e64b0ddf8755e6e0e/README.md
- limitations
- Auto-generated template with every field left as 'More Information Needed', including the licence.
- media type
- text/markdown
- publication status
- official_project_source
- retrieved at
- 2026-11-15T23:09:36Z
- review
- artifact sha256: 0336368f8274a5ed09f54cee8d56a851ecee96026d9f391a6735762c16608a60; method: transcription; source-hash-verification; ai-assisted-source-review; method note: Independent review pass. Each source artifact was retrieved again at review time and its SHA-256 compared with the source record; the quoted statement was then read at the recorded locator and compared with the recorded value. Access states were rechecked rather than taken from notes.md.; note: Statement re-read against the pinned artifact by a reviewer who did not extract this batch. Every artifact except the two preprint PDFs was downloaded again at review time and hashed to exactly the value its source record records, and is byte-identical to the copy kept in artifacts/.; retrieval url: https://huggingface.co/macwiatrak/bacformer-for-ppi-prediction/raw/553108a6a1190d45fabea32e64b0ddf8755e6e0e/README.md; reviewed at: 2026-11-15T23:55:00Z; reviewer: claude; reviewer note: Claude (Opus 5) review agent, independent of the agent that extracted this batch; no human review claimed. Transcription was checked against the pinned sources. Nothing was reproduced and no value was recomputed.
- source locator
- YAML front matter and the body of the card
- url
- https://huggingface.co/macwiatrak/bacformer-for-ppi-prediction
- version
- Repository revision 553108a6a1190d45fabea32e64b0ddf8755e6e0e
Related records
- companion of: Bacformer preprint, bioRxiv 2025.07.20.665723 version 3