| Comparison: adaptation Not reported Context-only references | MassSpecGym in the Wild: Uncovering and Correcting Evaluation Pitfalls in AI-Driven Molecule Discovery Original source ↗ Table 3 row 'Nearest Neighbor†', column 'MCES@1' Version: arXiv:2606.19624v1 (submitted 2026-06-17), arXiv HTML rendering Retrieved: 2026-10-11T21:27:08Z | missing or unspecified No individual claim review recorded independent paper Audit detailsField: attributes.comparison.adaptation Source artifact SHA-256: 47f329399853bdd2a513707b97271dfd8875271be383168effde1b0f13efb0d2 Hash scope: Hash scope not separately documented; inspect source record Inspected artifact |
|---|
| Comparison: aggregation Mean over test spectra Context-only references | MassSpecGym in the Wild: Uncovering and Correcting Evaluation Pitfalls in AI-Driven Molecule Discovery Original source ↗ Table 3 row 'Nearest Neighbor†', column 'MCES@1' Version: arXiv:2606.19624v1 (submitted 2026-06-17), arXiv HTML rendering Retrieved: 2026-10-11T21:27:08Z | not individually reviewed No individual claim review recorded independent paper Audit detailsField: attributes.comparison.aggregation Source artifact SHA-256: 47f329399853bdd2a513707b97271dfd8875271be383168effde1b0f13efb0d2 Hash scope: Hash scope not separately documented; inspect source record Inspected artifact |
|---|
| Comparison: budget Not reported Context-only references | MassSpecGym in the Wild: Uncovering and Correcting Evaluation Pitfalls in AI-Driven Molecule Discovery Original source ↗ Table 3 row 'Nearest Neighbor†', column 'MCES@1' Version: arXiv:2606.19624v1 (submitted 2026-06-17), arXiv HTML rendering Retrieved: 2026-10-11T21:27:08Z | missing or unspecified No individual claim review recorded independent paper Audit detailsField: attributes.comparison.budget Source artifact SHA-256: 47f329399853bdd2a513707b97271dfd8875271be383168effde1b0f13efb0d2 Hash scope: Hash scope not separately documented; inspect source record Inspected artifact |
|---|
| Comparison: dataset version Not reported Context-only references | MassSpecGym in the Wild: Uncovering and Correcting Evaluation Pitfalls in AI-Driven Molecule Discovery Original source ↗ Table 3 row 'Nearest Neighbor†', column 'MCES@1' Version: arXiv:2606.19624v1 (submitted 2026-06-17), arXiv HTML rendering Retrieved: 2026-10-11T21:27:08Z | missing or unspecified No individual claim review recorded independent paper Audit detailsField: attributes.comparison.dataset_version Source artifact SHA-256: 47f329399853bdd2a513707b97271dfd8875271be383168effde1b0f13efb0d2 Hash scope: Hash scope not separately documented; inspect source record Inspected artifact |
|---|
| Comparison: inputs MS/MS spectrum, precursor mass and ground-truth formula (bonus) Context-only references | MassSpecGym in the Wild: Uncovering and Correcting Evaluation Pitfalls in AI-Driven Molecule Discovery Original source ↗ Table 3 row 'Nearest Neighbor†', column 'MCES@1' Version: arXiv:2606.19624v1 (submitted 2026-06-17), arXiv HTML rendering Retrieved: 2026-10-11T21:27:08Z | not individually reviewed No individual claim review recorded independent paper Audit detailsField: attributes.comparison.inputs Source artifact SHA-256: 47f329399853bdd2a513707b97271dfd8875271be383168effde1b0f13efb0d2 Hash scope: Hash scope not separately documented; inspect source record Inspected artifact |
|---|
| Comparison: metric implementation Not reported Context-only references | MassSpecGym in the Wild: Uncovering and Correcting Evaluation Pitfalls in AI-Driven Molecule Discovery Original source ↗ Table 3 row 'Nearest Neighbor†', column 'MCES@1' Version: arXiv:2606.19624v1 (submitted 2026-06-17), arXiv HTML rendering Retrieved: 2026-10-11T21:27:08Z | missing or unspecified No individual claim review recorded independent paper Audit detailsField: attributes.comparison.metric_implementation Source artifact SHA-256: 47f329399853bdd2a513707b97271dfd8875271be383168effde1b0f13efb0d2 Hash scope: Hash scope not separately documented; inspect source record Inspected artifact |
|---|
| Comparison: population Not reported Context-only references | MassSpecGym in the Wild: Uncovering and Correcting Evaluation Pitfalls in AI-Driven Molecule Discovery Original source ↗ Table 3 row 'Nearest Neighbor†', column 'MCES@1' Version: arXiv:2606.19624v1 (submitted 2026-06-17), arXiv HTML rendering Retrieved: 2026-10-11T21:27:08Z | missing or unspecified No individual claim review recorded independent paper Audit detailsField: attributes.comparison.population Source artifact SHA-256: 47f329399853bdd2a513707b97271dfd8875271be383168effde1b0f13efb0d2 Hash scope: Hash scope not separately documented; inspect source record Inspected artifact |
|---|
| Comparison: protocol id lit-otheromics-20261011-msgwild-protocol-formula-retrieval-mces-1 Context-only references | MassSpecGym in the Wild: Uncovering and Correcting Evaluation Pitfalls in AI-Driven Molecule Discovery Original source ↗ Table 3 row 'Nearest Neighbor†', column 'MCES@1' Version: arXiv:2606.19624v1 (submitted 2026-06-17), arXiv HTML rendering Retrieved: 2026-10-11T21:27:08Z | not individually reviewed No individual claim review recorded independent paper Audit detailsField: attributes.comparison.protocol_id Source artifact SHA-256: 47f329399853bdd2a513707b97271dfd8875271be383168effde1b0f13efb0d2 Hash scope: Hash scope not separately documented; inspect source record Inspected artifact |
|---|
| Comparison: split MassSpecGym test fold Context-only references | MassSpecGym in the Wild: Uncovering and Correcting Evaluation Pitfalls in AI-Driven Molecule Discovery Original source ↗ Table 3 row 'Nearest Neighbor†', column 'MCES@1' Version: arXiv:2606.19624v1 (submitted 2026-06-17), arXiv HTML rendering Retrieved: 2026-10-11T21:27:08Z | not individually reviewed No individual claim review recorded independent paper Audit detailsField: attributes.comparison.split Source artifact SHA-256: 47f329399853bdd2a513707b97271dfd8875271be383168effde1b0f13efb0d2 Hash scope: Hash scope not separately documented; inspect source record Inspected artifact |
|---|
Limitations1 values- Reimplemented and run by the MassSpecGym in the Wild authors (dagger).
Context-only references | MassSpecGym in the Wild: Uncovering and Correcting Evaluation Pitfalls in AI-Driven Molecule Discovery Original source ↗ Table 3 row 'Nearest Neighbor†', column 'MCES@1' Version: arXiv:2606.19624v1 (submitted 2026-06-17), arXiv HTML rendering Retrieved: 2026-10-11T21:27:08Z | not individually reviewed No individual claim review recorded independent paper Audit detailsField: attributes.limitations Source artifact SHA-256: 47f329399853bdd2a513707b97271dfd8875271be383168effde1b0f13efb0d2 Hash scope: Hash scope not separately documented; inspect source record Inspected artifact |
|---|