| Comparison: adaptation None; nothing is generated Context-only references | When Edit Flows are Edit Jumps: replicating Edit Flows and EvoFlows (arXiv v1) Original source ↗ Appendix E 'Sample-Size Dependency and Grounded Baseline Controls' Version: arXiv:2609.18745v1, 16 September 2026 Retrieved: 2026-11-16T00:03:00Z | not individually reviewed No individual claim review recorded author reported Source has a recorded evidence concern. Consult its source page before using the claim. Audit detailsField: attributes.comparison.adaptation Source artifact SHA-256: 4211d8ef46c55efe8d89ba4ee6c0b4e57cca1e78d0856e9cdfbde37046a7f4e1 Hash scope: Hash scope not separately documented; inspect source record Inspected artifact |
|---|
| Comparison: aggregation Not reported Context-only references | When Edit Flows are Edit Jumps: replicating Edit Flows and EvoFlows (arXiv v1) Original source ↗ Appendix E 'Sample-Size Dependency and Grounded Baseline Controls' Version: arXiv:2609.18745v1, 16 September 2026 Retrieved: 2026-11-16T00:03:00Z | missing or unspecified No individual claim review recorded author reported Source has a recorded evidence concern. Consult its source page before using the claim. Audit detailsField: attributes.comparison.aggregation Source artifact SHA-256: 4211d8ef46c55efe8d89ba4ee6c0b4e57cca1e78d0856e9cdfbde37046a7f4e1 Hash scope: Hash scope not separately documented; inspect source record Inspected artifact |
|---|
| Comparison: budget Not reported Context-only references | When Edit Flows are Edit Jumps: replicating Edit Flows and EvoFlows (arXiv v1) Original source ↗ Appendix E 'Sample-Size Dependency and Grounded Baseline Controls' Version: arXiv:2609.18745v1, 16 September 2026 Retrieved: 2026-11-16T00:03:00Z | missing or unspecified No individual claim review recorded author reported Source has a recorded evidence concern. Consult its source page before using the claim. Audit detailsField: attributes.comparison.budget Source artifact SHA-256: 4211d8ef46c55efe8d89ba4ee6c0b4e57cca1e78d0856e9cdfbde37046a7f4e1 Hash scope: Hash scope not separately documented; inspect source record Inspected artifact |
|---|
| Comparison: dataset version Not reported Context-only references | When Edit Flows are Edit Jumps: replicating Edit Flows and EvoFlows (arXiv v1) Original source ↗ Appendix E 'Sample-Size Dependency and Grounded Baseline Controls' Version: arXiv:2609.18745v1, 16 September 2026 Retrieved: 2026-11-16T00:03:00Z | missing or unspecified No individual claim review recorded author reported Source has a recorded evidence concern. Consult its source page before using the claim. Audit detailsField: attributes.comparison.dataset_version Source artifact SHA-256: 4211d8ef46c55efe8d89ba4ee6c0b4e57cca1e78d0856e9cdfbde37046a7f4e1 Hash scope: Hash scope not separately documented; inspect source record Inspected artifact |
|---|
| Comparison: inputs Two sets of natural homologs of the same family Context-only references | When Edit Flows are Edit Jumps: replicating Edit Flows and EvoFlows (arXiv v1) Original source ↗ Appendix E 'Sample-Size Dependency and Grounded Baseline Controls' Version: arXiv:2609.18745v1, 16 September 2026 Retrieved: 2026-11-16T00:03:00Z | not individually reviewed No individual claim review recorded author reported Source has a recorded evidence concern. Consult its source page before using the claim. Audit detailsField: attributes.comparison.inputs Source artifact SHA-256: 4211d8ef46c55efe8d89ba4ee6c0b4e57cca1e78d0856e9cdfbde37046a7f4e1 Hash scope: Hash scope not separately documented; inspect source record Inspected artifact |
|---|
| Comparison: metric implementation natural homologs scored against natural homologs at a reference set of 100 sequences Context-only references | When Edit Flows are Edit Jumps: replicating Edit Flows and EvoFlows (arXiv v1) Original source ↗ Appendix E 'Sample-Size Dependency and Grounded Baseline Controls' Version: arXiv:2609.18745v1, 16 September 2026 Retrieved: 2026-11-16T00:03:00Z | not individually reviewed No individual claim review recorded author reported Source has a recorded evidence concern. Consult its source page before using the claim. Audit detailsField: attributes.comparison.metric_implementation Source artifact SHA-256: 4211d8ef46c55efe8d89ba4ee6c0b4e57cca1e78d0856e9cdfbde37046a7f4e1 Hash scope: Hash scope not separately documented; inspect source record Inspected artifact |
|---|
| Comparison: population Held-out natural antibody homologs; the paper does not say which family Context-only references | When Edit Flows are Edit Jumps: replicating Edit Flows and EvoFlows (arXiv v1) Original source ↗ Appendix E 'Sample-Size Dependency and Grounded Baseline Controls' Version: arXiv:2609.18745v1, 16 September 2026 Retrieved: 2026-11-16T00:03:00Z | not individually reviewed No individual claim review recorded author reported Source has a recorded evidence concern. Consult its source page before using the claim. Audit detailsField: attributes.comparison.population Source artifact SHA-256: 4211d8ef46c55efe8d89ba4ee6c0b4e57cca1e78d0856e9cdfbde37046a7f4e1 Hash scope: Hash scope not separately documented; inspect source record Inspected artifact |
|---|
| Comparison: protocol id editjumps-20261115-protocol-covariance-references-100 Context-only references | When Edit Flows are Edit Jumps: replicating Edit Flows and EvoFlows (arXiv v1) Original source ↗ Appendix E 'Sample-Size Dependency and Grounded Baseline Controls' Version: arXiv:2609.18745v1, 16 September 2026 Retrieved: 2026-11-16T00:03:00Z | not individually reviewed No individual claim review recorded author reported Source has a recorded evidence concern. Consult its source page before using the claim. Audit detailsField: attributes.comparison.protocol_id Source artifact SHA-256: 4211d8ef46c55efe8d89ba4ee6c0b4e57cca1e78d0856e9cdfbde37046a7f4e1 Hash scope: Hash scope not separately documented; inspect source record Inspected artifact |
|---|
| Comparison: split 100 natural homologs on each side of the comparison Context-only references | When Edit Flows are Edit Jumps: replicating Edit Flows and EvoFlows (arXiv v1) Original source ↗ Appendix E 'Sample-Size Dependency and Grounded Baseline Controls' Version: arXiv:2609.18745v1, 16 September 2026 Retrieved: 2026-11-16T00:03:00Z | not individually reviewed No individual claim review recorded author reported Source has a recorded evidence concern. Consult its source page before using the claim. Audit detailsField: attributes.comparison.split Source artifact SHA-256: 4211d8ef46c55efe8d89ba4ee6c0b4e57cca1e78d0856e9cdfbde37046a7f4e1 Hash scope: Hash scope not separately documented; inspect source record Inspected artifact |
|---|
Limitations3 values- A control on the metric, not a measurement of a generative method.
- The series is the paper's evidence that the agreement scores move with reference-set size alone, so raw scores from evaluations with different reference-set sizes are stated to be mathematically non-comparable and method orderings taken from them are not stable.
- Computational distribution comparison only. The value measures how similar generated sequences are to a reference set of natural sequences; it is not a measured binding affinity, specificity, stability or retained function.
Context-only references | When Edit Flows are Edit Jumps: replicating Edit Flows and EvoFlows (arXiv v1) Original source ↗ Appendix E 'Sample-Size Dependency and Grounded Baseline Controls' Version: arXiv:2609.18745v1, 16 September 2026 Retrieved: 2026-11-16T00:03:00Z | not individually reviewed No individual claim review recorded author reported Source has a recorded evidence concern. Consult its source page before using the claim. Audit detailsField: attributes.limitations Source artifact SHA-256: 4211d8ef46c55efe8d89ba4ee6c0b4e57cca1e78d0856e9cdfbde37046a7f4e1 Hash scope: Hash scope not separately documented; inspect source record Inspected artifact |
|---|