Training-mean control (FLIP2 Rhomax by_wild_type): facets.method_types
Facets: method types of Training-mean control (FLIP2 Rhomax by_wild_type)
["conventional_pipeline"]
Correct the method type from none to conventional_pipeline (use-case baseline review 2026-10-12, table 2).
Evidence
Source checking verifies the cited claim or transcription. It does not establish independent reproduction.
Evidence table
Inspect claims, sources and review details
Trace each statement to its source and review. A context-only reference supports the record generally; it does not verify an individual field. Source checking does not reproduce an experiment.
One row per statement and cited source. Multiple citations are not independent evaluations. Shared locators are labelled explicitly.
7 evidence rows matching the loaded filters
| Property and statement | Original source and location | Review and provenance |
|---|---|---|
| Claimed field facets.method_types Context-only references | Training-mean control: local execution report (20 September 2026) Fixed training-mean and composition-ridge probes (record descriptions) Version: ca73fa47136d182f2d4ddb083d084712198fc0e2 | not individually reviewed No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Previous value absent Context-only references | Training-mean control: local execution report (20 September 2026) Fixed training-mean and composition-ridge probes (record descriptions) Version: ca73fa47136d182f2d4ddb083d084712198fc0e2 | not individually reviewed No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Source location Fixed training-mean and composition-ridge probes (record descriptions) Context-only references | Training-mean control: local execution report (20 September 2026) Fixed training-mean and composition-ridge probes (record descriptions) Version: ca73fa47136d182f2d4ddb083d084712198fc0e2 | not individually reviewed No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Claimed value ["conventional_pipeline"] Context-only references | Training-mean control: local execution report (20 September 2026) Fixed training-mean and composition-ridge probes (record descriptions) Version: ca73fa47136d182f2d4ddb083d084712198fc0e2 | not individually reviewed No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Description Correct the method type from none to conventional_pipeline (use-case baseline review 2026-10-12, table 2). Context-only references | Training-mean control: local execution report (20 September 2026) Fixed training-mean and composition-ridge probes (record descriptions) Version: ca73fa47136d182f2d4ddb083d084712198fc0e2 | not individually reviewed No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Relationship: subject rewire-local-20260920-configuration-flip2-train-mean Context-only references | Training-mean control: local execution report (20 September 2026) Fixed training-mean and composition-ridge probes (record descriptions) Version: ca73fa47136d182f2d4ddb083d084712198fc0e2 | not individually reviewed No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Name Training-mean control (FLIP2 Rhomax by_wild_type): facets.method_types Context-only references | Training-mean control: local execution report (20 September 2026) Fixed training-mean and composition-ridge probes (record descriptions) Version: ca73fa47136d182f2d4ddb083d084712198fc0e2 | not individually reviewed No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
Sources and history
Release 2026-11-02-a7f03c9e55a5 · Record review: source checked
1 source record and release history
- Training-mean control: local execution report (20 September 2026) · Original source · ca73fa47136d182f2d4ddb083d084712198fc0e2
Technical metadata and extraction receipts
Stable ID: metadata-correction-tags-20261012-ed63b51eaefcd833d0dd
- field
- facets.method_types
- previous value
- absent
- value
- ["conventional_pipeline"]
- source locator
- Fixed training-mean and composition-ridge probes (record descriptions)
- review
- method: automated-source-review; reviewer: claude; reviewer note: Separate Claude review agent, independent of the agent that prepared the corrections; no human review claimed; date: 2026-10-12; method note: Compared previous_value with origin/main and the store, and checked the new value against the method-type definitions and the tags of the records named in source_locator. The cited publication was not re-read for this record.; note: Correct the method type from none to conventional_pipeline (use-case baseline review 2026-10-12, table 2). Evidence from docs/reviews/use-cases/baselines-2026-10-12.md. Independent review 2026-10-12: approved. See docs/reviews/2026-10-12-method-type-corrections.md.